How our terms stack up against the other major personal loan lenders.
| Nationwide | SoFi | LightStream | Best Egg | |
|---|---|---|---|---|
| Max APR cap | 8.99% | 24.49% | 24.99% | 35.99% |
| Min APR | 6.99% | 8.99% | 7.99% | 7.99% |
| Origination fee | $0 | Up to 7% | $0 | 0.99-8.99% |
| Loan range | $1k - $50k | $5k - $100k | $5k - $100k | $2k - $50k |
| Min credit score | None | 680+ | 660+ | 600+ |
| Funding speed | Next business day | 2-3 business days | Same day* | 1-3 business days |
| Term | 24-84 months | 24-84 months | 24-144 months | 36-60 months |
| Whole-picture underwriting | ||||
| Real-person phone support |
Competitor rates & terms sourced from public marketing pages, last verified May 2026. Subject to change. *Same-day funding may require additional verification.
Soft check. Real answer. Then decide.
Check my rate